Exchange fees & payback comparison
Sign up via our link and the exchange auto-rebates your fees. Compare payback rates and spot/futures fees at a glance.
| Exchange | Payback | Spot Maker | Spot Taker | Futures Maker | Futures Taker | Join |
|---|---|---|---|---|---|---|
| 50% | 0% | 0% | 0.02% | 0.04% | Join & earn | |
| 50% | 0.1% | 0.1% | 0.02% | 0.05% | Join & earn | |
| Coming soon | 0.1% | 0.1% | 0.02% | 0.055% | ||
| Coming soon | 0.08% | 0.1% | 0.02% | 0.05% | ||
| Coming soon | 0.1% | 0.1% | 0.02% | 0.06% | ||
| Coming soon | 0.2% | 0.2% | 0.02% | 0.05% | ||
| Coming soon | 0.1% | 0.1% | 0.02% | 0.045% | ||
| Coming soon | 0.2% | 0.2% | 0.02% | 0.06% |
Spot Maker0.1%
Spot Taker0.1%
Futures Maker0.02%
Futures Taker0.055%
Spot Maker0.08%
Spot Taker0.1%
Futures Maker0.02%
Futures Taker0.05%
Spot Maker0.1%
Spot Taker0.1%
Futures Maker0.02%
Futures Taker0.06%
Spot Maker0.2%
Spot Taker0.2%
Futures Maker0.02%
Futures Taker0.05%
Spot Maker0.1%
Spot Taker0.1%
Futures Maker0.02%
Futures Taker0.045%
Spot Maker0.2%
Spot Taker0.2%
Futures Maker0.02%
Futures Taker0.06%
Joining and using the service is 100% free. The exchange rebates you directly — no request needed.

